Fee Packages
At CFA Accountants, we don't believe in one-size-fits-all. Every ambitious scale-up is unique, and so is our pricing. Because all of our service lines are completely optional, your final fee is always bespoke and tailored entirely to your current stage and future goals.
Basic
- Annual Accounts & Corporation Tax
- Director Only Payroll + 1 Employee
- Basic Self Assessment (1 Director)
- Company Secretarial Work
- Confirmation Statement Filing
Startup
- Annual Accounts & Corporation Tax (up to £250k)
- Digital VAT Returns
- Payroll (2–5 employees)
- Pension Filing
- Self Assessment (1 Director)
- Company Secretarial & Confirmation Statement
Scale-up
- Annual Accounts & Corporation Tax (£250k–£500k)
- Digital VAT Returns (review level)
- Payroll (6–10 employees) + Pension Filing
- Directors' Tax Returns (2 Directors)
- Company Secretarial & Confirmation Statement
- Quarterly Management Accounts
- Bookkeeping (up to 100 transactions)
Growth
- Annual Accounts & Corporation Tax (£500k–£1m)
- Digital VAT Returns (£500k+)
- Payroll (11–20 employees) + Pension Filing
- Directors' Tax Returns (3 Directors)
- Company Secretarial & Confirmation Statement
- Quarterly Management Accounts
- Bookkeeping (up to 100 transactions)
- Outsourced FD Support (~1 hr/month)
Optional Add-Ons
Full Price List
Click a section to jump straight to it, or scroll through the full list below.
Advisory & Finance Services
Strategic financial support from qualified accountants.
| Service | Monthly | Annual |
|---|---|---|
| Monthly Business Review — Finance Director | £99 | £1,188 |
| Monthly Business Review — Financial Controller | £61 | £732 |
| Monthly Strategic Meeting | £25 | £300 |
| Quarterly Strategic Review Meeting | £15 | £180 |
| Pre-Year-End Tax Planning Review | — | £150 |
| Remuneration Planning | — | £100 per shareholder |
| Budgeting & Cashflow Forecasting | From £25 | From £300 |
| Business Plan & Financial Projections | — | From £400 |
| Outsourced Finance Function | ||
| Outsourced Finance Director | From £650/day | Bespoke |
| Outsourced Financial Controller | From £350/day | Bespoke |
Monthly Management Accounts
Includes P&L, Balance Sheet, KPI Reporting, Management Commentary & Cashflow Reporting.
| Business Turnover | Monthly | Annual |
|---|---|---|
| Up to £250,000 | £150 | £1,800 |
| £250,000 – £500,000 | £225 | £2,700 |
| £500,000 – £1,000,000 | £375 | £4,500 |
| £1,000,000 – £2,000,000 | £500 | £6,000 |
| £2,000,000 – £6,500,000 | £750 | £9,000 |
| £6,500,000+ | Bespoke | Bespoke |
Annual Accounts & Corporation Tax
Statutory accounts, CT600 filing and corporation tax computation.
| Business Turnover | Monthly Equivalent | Annual Fee |
|---|---|---|
| Dormant Company | £25 | £300 |
| Up to £75,000 | £60 | £720 |
| £75,000 – £250,000 | £75 | £900 |
| £250,000 – £500,000 | £125 | £1,500 |
| £500,000 – £1,000,000 | £200 | £2,400 |
| £1,000,000 – £2,000,000 | £250 | £3,000 |
| £2,000,000 – £6,500,000 | £320 | £3,840 |
| £6,500,000+ | Bespoke | Bespoke |
Company Secretarial Services
Keeping your company compliant at Companies House.
| Service | Monthly | Annual / One-off |
|---|---|---|
| Confirmation Statement Filing (inc. filing fee) | — | £75 |
| Full Company Secretarial Service | £25 | £300 |
| Companies House Registered Office Address | £10 | £120 |
| One-Off Services | ||
| Company Formation (Basic) | — | £100 |
| Company Formation + UTR + PAYE Registration | — | £175 |
| Complete Company Setup Package | — | £250 |
| Director Appointment / Resignation | — | £45 |
| Shareholder Changes | — | £45 |
| Dividend Vouchers & Board Minutes | — | £40 |
VAT Services
MTD-compliant VAT returns, registration and specialist advice.
| Service | Monthly | Annual / One-off |
|---|---|---|
| VAT Returns Only (up to £250k turnover) | £45 | £540 |
| VAT Returns + Review (£250k–£500k turnover) | £70 | £840 |
| VAT Returns (£500k+ turnover) | Bespoke | Bespoke |
| One-Off VAT Services | ||
| VAT Registration | — | £85 |
| VAT Deregistration | — | £75 |
| Making Tax Digital Setup | — | £95 |
| Complex VAT / Partial Exemption | Bespoke | Bespoke |
Payroll Services
RTI-compliant payroll, auto enrolment and PAYE management.
| Service | Monthly Fee | |
|---|---|---|
| Director Only Payroll | £20 | |
| 2–5 Employees | £35 | |
| 6–10 Employees | £60 | |
| 11–20 Employees | £95 | |
| 21–50 Employees | £175 | |
| 50+ Employees | Bespoke | |
| Per Payslip Pricing | ||
| 2–10 Employees | £7.25 per payslip | |
| 11–20 Employees | £6.75 per payslip | |
| 21–30 Employees | £6.25 per payslip | |
| 30+ Employees | £5.75 per payslip | |
| Auto Enrolment | ||
| Pension Filing | £6.50 | |
CIS Services
Construction Industry Scheme returns, contractor and subcontractor support.
| Service | Monthly | Annual |
|---|---|---|
| CIS Monthly Return Only | £35 | £420 |
| CIS Sole Trader Support Package | £35 | £420 |
| CIS Contractor Package | £75 | £900 |
| CIS + Payroll | £45 | £540 |
| CIS + VAT | £70 | £840 |
| Full CIS Contractor Package | From £130 | From £1,560 |
| CIS Tax Return Services | ||
| Basic CIS Tax Return | — | £150 |
| CIS + Expenses Review | — | £200 |
| CIS + Multiple Income Sources | — | From £275 |
Bookkeeping Services
Digital bookkeeping using Xero, QuickBooks or FreeAgent.
| Monthly Transaction Volume | Monthly Fee | |
|---|---|---|
| Up to 100 Transactions | £75 | |
| 101–300 Transactions | £125 | |
| 301–600 Transactions | £200 | |
| 601+ Transactions | Bespoke |
Self Assessment Services
Personal tax returns for sole traders, landlords, directors and individuals with complex income.
| Service | Annual Fee | |
|---|---|---|
| Basic Self Assessment | £140 | |
| Self Employed Tax Return | £200–£350 | |
| Landlord Tax Return | £220–£400 | |
| Multiple Income Sources | From £350 | |
| Capital Gains Tax Return | From £220 | |
| Foreign Income Tax Return | From £400 |
Software & Cloud Accounting
Setup, migration, training and ongoing support for cloud accounting platforms.
| Service | Fee | |
|---|---|---|
| Xero / QuickBooks / FreeAgent Setup | £150 | |
| Software Migration | £450–£750 | |
| Complex Data Migration | From £1,200 | |
| Software Training Session (1 hour) | £150 | |
| Half Day Software Training | £300 | |
| Software Support | From £25/month | |
| MTD Software Setup | £95 |
Business Startup Services
Everything you need to get your business up and running correctly.
| Service | Fee | |
|---|---|---|
| Company Formation via Tide → Form via Tide | £14.99 | |
| UTR Registration | £50 | |
| PAYE Registration | £50 | |
| VAT Registration | £85 | |
| Startup Planning Session | £95 | |
| Shareholder Agreement Support | From £200 |
Additional Business Support Services
Specialist support when you need it most.
| Service | Fee | |
|---|---|---|
| Credit Control Support | From £75/month | |
| HMRC Time To Pay Arrangement Assistance | From £150 | |
| Finance Application Support | From £250 | |
| Business Loan Support | From £250 | |
| HMRC Enquiry Support | From £135/hour | |
| Ad-Hoc Advisory Work | From £120/hour |
Important Notes
- All fees are exclusive of VAT at the prevailing rate.
- Prices are guide rates only — final fees confirmed following a free consultation.
- Fixed monthly fees are payable by Direct Debit.
- Fees may be reviewed where transaction volumes or complexity differ from initial estimates.
- Startup and referral discounts may be available.
- HMRC enquiries, investigations and specialist advisory work are charged separately unless specifically included.
- Bespoke pricing available for larger businesses, group structures, law firms, charities and specialist sectors.
- All packages and services can be tailored to meet individual client requirements.
Not sure which package suits you?
Book a free, no-obligation consultation. We'll review your needs and give you a clear fixed monthly price.
Book a Free Consultation